

Article Processing Charge (APC): 500 USD
E-mail: ijtef.editorial.office@gmail.com

| Article# | Article Title & Authors | Page | 
| 279 | Norfadzilah Abd Razak, Wan Edura Wan Rashid, Hairunnisa Ma’amor, Nini Hartini Asnawi, Nor Lela Ahmad, and Nur’Ain Achim | 168 | 
| 280 | Chai-Lee Goi, Hui-Yiing Fu, Wen-Yi Ting, Wei-Yii Goh, and Siaw-Kang Chin | 173 | 
| 281 | Nordin Haji Mohamad and Fatimah Said | 177 | 
| 282 | S. Lim and T. Ryu | 182 | 
| 283 | Teresa Guarda, Manuel Santos, Filipe Pinto, Maria Augusto, and Carlos Silva | 187 | 
| 284 | P. R. M. Faizal, A. A. M. Ridhwan, and A. W. Kalsom | 191 | 
| 285 | M. A. Suhaida, M. S. Nurulhuda, and Su-Fei Yap | 197 | 
| 286 | Che Zuriana Muhammad Jamil and Rapiah Mohamed | 202 | 
| 287 | Zaimah Zainol Ariffin | 209 | 
| 288 | Husna Johari and Ong Choon Hee | 213 | 
| 289 | Yukichika Kawata | 217 | 
| 290 | Syarizal Abdul Rahim and Norailis Ab. Wahab | 222 | 
| 291 | Siti Norfazlina Yusoff and Geogiana Anak Buja | 226 | 
| 292 | Testing for Unit Roots and Structural Breaks: Evidence from Selected ASEAN Macroeconomic Time Series Tan Yan Ling, Abu Hassan Shaari Mohd Nor, Nur Adilah Saud, and Zailati Ahmad | 230 | 
| 293 | Nora Yusma Bt. Mohamed Yusoff and Nurul Wahilah Bt. Abdul Latif | 238 | 
| 294 | K. Balaji and V. S. Senthil Kumar | 243 | 
Copyright © 2008-2025. International Journal of Trade, Economics and Finance, unless otherwise stated.
E-mail: ijtef.editorial.office@gmail.com